Miles | Wk End'n | Run | Bike | Swim | hh:mm |
0 | 4-Nov | 37 | 143.8 | 2.8 | 15:08 |
1 | 28-Oct | 29 | 69 | 2.6 | 8:42 |
2 | 21-Oct | 41 | 89 | 3.5 | 11:12 |
3 | 14-Oct | 34 | 122 | 1 | 11:32 |
4 | 7-Oct | 54 | 108 | 2.8 | 13:50 |
5 | 30-Sep | 44 | 118 | 3.7 | 13:52 |
6 | 23-Sep | 27 | 172 | 2.2 | 14:05 |
7 | 16-Sep | 9 | 154 | 1 | 12:48 |
8 | 9-Sep | 24 | 49 | 1.2 | 6:44 |
9 | 2-Sep | 21 | 125 | 0.5 | 10:24 |
10 | 26-Aug | 42 | 15 | 0.7 | 7:27 |
11 | 19-Aug | 2 | 84 | 8:59 | |
12 | 12-Aug | 7 | 116.7 | 7:45 | |
Total | 370 | 1366 | 22 | 142 | |
Per Week | 28 | 105 | 1.7 | 10:57 | |
Per Day | 4 | 15 | 0.2 | 1:33 |
Saturday, October 27, 2012
Ironman Florida Training Log
Subscribe to:
Post Comments (Atom)
1 comment:
I'd like to see more of your training logs, even in broad terms like this. I've been following you for years and am no threat to you in races, but am the same age and enjoy seeing what others like me are doing.
Post a Comment